Students have access to their online courses seven days a week including holidays. The College is closed on published holidays (including Fall, Spring, and Summer breaks) and faculty, staff, and administration are unavailable.
| 2024 | |
| Spring 2024 Semester-Term A | |
| Term Begins | January 02, 2024 |
| Last Day to Add/Drop a Course | January 08, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | January 28, 2024 (Sunday of Week 4 of Term) |
| Term Ends | February 21, 2024 |
| Deadline for Faculty to Post Term A Grades | February 23, 2024 |
| Spring 2024 Semester-Term B | |
| Term Begins | February 26, 2024 |
| Last Day to Add/Drop a Course | March 03, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | March 24, 2024 (Sunday of Week 4 of Term) |
| Term Ends | April 17, 2024 |
| Deadline for Faculty to Post Term B Grades | April 19, 2024 |
| Spring Break | April 20-28, 2024 – Campus Closed |
| Summer 2024 Semester-Term A | |
| Term Begins | April 29, 2024 |
| Last Day to Add/Drop a Course | May 05, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | May 26, 2024 (Sunday of Week 4 of Term) |
| Term Ends | June 19, 2024 |
| Deadline for Faculty to Post Term A Grades | June 21, 2024 |
| Summer Break | June 22-30, 2024 – Campus Closed |
| Summer 2024 Semester-Term B | |
| Term Begins | July 01, 2024 |
| Last Day to Add/Drop a Course | July 07, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | July 28, 2024 (Sunday of Week 4 of Term) |
| Term Ends | August 21, 2024 |
| Deadline for Faculty to Post Term B Grades | August 23, 2024 |
| Fall 2024 Semester-Term A | |
| Term Begins | August 26, 2024 |
| Last Day to Add/Drop a Course | September 01, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | September 22, 2024 (Sunday of Week 4 of Term) |
| Term Ends | October 16, 2024 |
| Deadline for Faculty to Post Term A Grades | October 18, 2024 |
| Fall 2024 Semester-Term B | |
| Term Begins | October 21, 2024 |
| Last Day to Add/Drop a Course | October 27, 2024 (Day 7 of Term) |
| Last Day to Withdraw from a Course | November 17, 2024 (Sunday of Week 4 of Term) |
| Fall Break | November 28 – December 01, 2024 |
| Term Ends | December 11, 2024 |
| Deadline for Faculty to Post Term B Grades | December 13, 2024 |
| Christmas (Winter) Break | December 21, 2024 – January 05, 2025 – Campus Closed |
| 2025 | |
| Spring 2025 Semester-Term A | |
| Term Begins | January 06, 2025 |
| Last Day to Add/Drop a Course | January 12, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | February 02, 2025 (Sunday of Week 4 of Term) |
| Term Ends | February 26, 2025 |
| Deadline for Faculty to Post Term A Grades | February 28, 2025 |
| Spring 2025 Semester-Term B | |
| Term Begins | March 03, 2025 |
| Last Day to Add/Drop a Course | March 09, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | March 30, 2025 (Sunday of Week 4 of Term) |
| Term Ends | April 23, 2025 |
| Deadline for Faculty to Post Term B Grades | April 25, 2025 |
| Spring Break (Commencement) | April 26-May 04, 2025 – Campus Closed (May 03, 2025) |
| Summer 2025 Semester-Term A | |
| Term Begins | May 05, 2025 |
| Last Day to Add/Drop a Course | May 11, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | June 01, 2025 (Sunday of Week 4 of Term) |
| Term Ends | June 25, 2025 |
| Deadline for Faculty to Post Term A Grades | June 27, 2025 |
| Summer Break | June 28-July 06, 2025 – Campus Closed |
| Summer 2025 Semester-Term B | |
| Term Begins | July 07, 2025 |
| Last Day to Add/Drop a Course | July 13, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | August 03, 2025 (Sunday of Week 4 of Term) |
| Term Ends | August 27, 2025 |
| Deadline for Faculty to Post Term B Grades | August 29, 2025 |
| Fall 2025 Semester-Term A | |
| Term Begins | September 02, 2025 |
| Last Day to Add/Drop a Course | September 07, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | September 28, 2025 (Sunday of Week 4 of Term) |
| Term Ends | October 22, 2025 |
| Deadline for Faculty to Post Term A Grades | October 24, 2025 |
| Fall 2025 Semester-Term B | |
| Term Begins | October 27, 2025 |
| Last Day to Add/Drop a Course | November 02, 2025 (Day 7 of Term) |
| Last Day to Withdraw from a Course | November 23, 2025 (Sunday of Week 4 of Term) |
| Fall Break | November 27-30, 2025 – Campus Closed |
| Term Ends | December 17, 2025 |
| Deadline for Faculty to Post Term B Grades | December 19, 2025 |
| Winter Break | December 20, 2025 – January 04, 2026 – Campus Closed |
| 2026 | |
| Spring 2026 Semester-Term A | |
| Term Begins | January 05, 2026 |
| Last Day to Add/Drop a Course | January 11, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | February 01, 2026 (Sunday of Week 4 of Term) |
| Term Ends | February 25, 2026 |
| Deadline for Faculty to Post Term A Grades | February 27, 2026 |
| Spring 2026 Semester-Term B | |
| Term Begins | March 02, 2026 |
| Last Day to Add/Drop a Course | March 08, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | March 26, 2026 (Sunday of Week 4 of Term) |
| Term Ends | April 22, 2026 |
| Deadline for Faculty to Post Term B Grades | April 24, 2026 |
| Spring Break | April 25, 2026 – May 03, 2026 |
| Summer 2026 Semester-Term A | |
| Term Begins | May 04, 2026 |
| Last Day to Add/Drop a Course | May 10, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | May 31, 2026 (Sunday of Week 4 of Term) |
| Juneteenth Day | June 19, 2025 – Campus Closed |
| Term Ends | June 24, 2026 |
| Deadline for Faculty to Post Term A Grades | June 26, 2026 |
| Summer Break | June 27-July 05, 2026 – Campus Closed |
| Summer 2026 Semester-Term B | |
| Term Begins | July 06, 2026 |
| Last Day to Add/Drop a Course | July 12, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | August 02, 2026 (Sunday of Week 4 of Term) |
| Term Ends | August 26, 2026 |
| Deadline for Faculty to Post Term B Grades | August 28, 2026 |
| Fall 2026 Semester-Term A | |
| Term Begins | August 31, 2026 |
| Last Day to Add/Drop a Course | September 06, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | September 27, 2026 (Sunday of Week 4 of Term) |
| Term Ends | October 21, 2026 |
| Deadline for Faculty to Post Term A Grades | October 23, 2026 |
| Fall 2026 Semester-Term B | |
| Term Begins | October 26, 2026 |
| Last Day to Add/Drop a Course | November 01, 2026 (Day 7 of Term) |
| Last Day to Withdraw from a Course | November 22, 2026 (Sunday of Week 4 of Term) |
| Fall Break | November 26-29, 2026 – Campus Closed |
| Term Ends | December 16, 2026 |
| Deadline for Faculty to Post Term B Grades | December 18, 2026 |
| Christmas (Winter) Break | December 19, 2026 – January 03, 2027 – Campus Closed |
College Directory
| Name | Title | |
| Dr. Habeeb Rahman | President | hrahman@sura.edu |
| Karen Bugno | Executive Assistant to the President | kabugno@sura.edu |
| Dr. Alex Hoffmann | Executive Campus Director | ahoffmann@sura.edu |
| Dr. Janice Unruh Davidson | Executive Dean of Nursing and Advising; Faculty | jdavidson@sura.edu |
| Dr. Megan Kirschner | RN Refresher Coordinator; Faculty | mkirschner@sura.edu |
| Dr. Jamie Morley | Director of Compliance | jmorley@sura.edu |
| Sarah Marin | Registrar | smarin@sura.edu |
| Emily Condry | Administrative Support Specialist | econdry@sura.edu |
| Matt Steiner | Webmaster | msteiner@sura.edu |